Thinkific vs Kajabi
Side-by-side comparison of Thinkific and Kajabi to help you choose the right tool.
Ad Space (728x90)
| Feature | Thinkific | Kajabi |
|---|---|---|
| Pricing | Free/$49-$99/mo | $149-$399/mo |
| Rating | ⭐ 4.5/5 | ⭐ 4.4/5 |
| Categories | course-creation | course-creation |
| Course builder | ✅ | ❌ |
| Communities | ✅ | ✅ |
| Live lessons | ✅ | ❌ |
| Commerce | ✅ | ❌ |
| Mobile | ✅ | ❌ |
| Courses | ❌ | ✅ |
| Coaching | ❌ | ✅ |
| Website | ❌ | ✅ |
| ❌ | ✅ | |
| Payments | ❌ | ✅ |
Ad Space (728x90)