Gradescope vs Formative
Side-by-side comparison of Gradescope and Formative to help you choose the right tool.
Ad Space (728x90)
| Feature | Gradescope | Formative |
|---|---|---|
| Pricing | Free/Custom | Free/$15-$25/teacher/mo |
| Rating | ⭐ 4.5/5 | ⭐ 4.4/5 |
| Categories | assessment | assessment |
| AI grading | ✅ | ❌ |
| Rubrics | ✅ | ❌ |
| Analytics | ✅ | ✅ |
| LMS integration | ✅ | ❌ |
| Handwritten recognition | ✅ | ❌ |
| Real-time responses | ❌ | ✅ |
| Auto-grading | ❌ | ✅ |
| Rich media | ❌ | ✅ |
| Standards | ❌ | ✅ |
Ad Space (728x90)