Code.org vs Codecademy
Side-by-side comparison of Code.org and Codecademy to help you choose the right tool.
Ad Space (728x90)
| Feature | Code.org | Codecademy |
|---|---|---|
| Pricing | Free | Free / Pro $34.99/mo |
| Rating | ⭐ 4.7/5 | ⭐ 4.6/5 |
| Categories | coding-education, stem-tools | coding-education |
| K-12 CS curriculum | ✅ | ❌ |
| Hour of Code | ✅ | ❌ |
| Teacher training | ✅ | ❌ |
| Equity-focused | ✅ | ❌ |
| App Lab | ✅ | ❌ |
| Interactive exercises | ❌ | ✅ |
| 14+ languages | ❌ | ✅ |
| Career paths | ❌ | ✅ |
| Projects | ❌ | ✅ |
| Certificates | ❌ | ✅ |
Ad Space (728x90)